Prises mobiles Hypra
Write your review
Prises mobiles Hypra
15 people are viewing this right now
358499
3 Items
€43.25
Tax included
Security policy (edit with the Customer Reassurance module)
Delivery policy (edit with the Customer Reassurance module)
Return policy (edit with the Customer Reassurance module)
Description
Hypra IP 44
Clalibre (A) | Matière | Type | Réf. | Tension (V) | Référence | Quantité | Prix |
16 | Caoutchouc | 2P+T | 0 520 92 | 200/250 | 358499 | 3 | 102,46 € TTC |
16 | Caoutchouc | 3P+T | 0 522 93 | 380/415 | 358506 | 3 | 98,16 € TTC |
16 | Caoutchouc | 3P+N+T | 0 522 94 | 380/415 | 358513 | 3 | 175,56 € TTC |
32 |
|
|
|
|
|
|
|
32 | Caoutchouc | 3P+N+T | 0 529 94 | 380/415 | 358548 | 3 | 124,66 € TTC |
16 | Plastique | 2P+T | 0 520 82 | 200/250 | 358520 | 3 | 61,45 € TTC |
16 | Plastique | 3P+N+T | 0 522 84 | 380/415 | 358527 | 3 | 56,50 € TTC |
32 | Plastique | 2P+T | 0 527 82 | 200/250 | 358534 | 3 | 43,25 € TTC |
32 | Plastique | 3P+N+T | 0 529 84 | 380/415 | 358555 | 3 | 65,72 € TTC |
Product Details
358499
3 Items